<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//impactcollaboratory.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://impactcollaboratory.org/nia-impact-collaboratory-member-speaks-at-nih-nih-collaboratory-grand-rounds/</loc>
		<lastmod>2019-12-09T18:28:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/nia-impact-collaboratory-stakeholder-engagement-in-person-meeting/</loc>
		<lastmod>2019-12-13T21:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Stakeholder-group-photo_CroppedForWeb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/what-can-we-really-expect-to-learn-from-a-pilot-study-goldfeld-discusses-answers-in-a-blog-post/</loc>
		<lastmod>2019-12-23T20:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Goldfeld_Keith_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/registration-open-for-statistical-conference-focused-on-cluster-randomized-clinical-trials/</loc>
		<lastmod>2020-01-09T21:47:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-principal-investigators-share-their-vision-of-the-project-with-leadingage/</loc>
		<lastmod>2020-01-27T20:22:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mitchell-shares-a-look-back-at-research-in-advanced-dementia-and-links-to-her-career/</loc>
		<lastmod>2020-02-10T14:47:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-members-participate-in-national-virtual-workshop-on-systematic-review/</loc>
		<lastmod>2020-04-22T19:03:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/new-nih-health-care-systems-research-collaboratory-summary-covers-statistical-issues-in-epcts/</loc>
		<lastmod>2020-04-27T20:33:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/nih-collaboratory-grand-rounds-ehr-workshop-series/</loc>
		<lastmod>2020-04-29T17:28:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mitchell-and-mor-were-panelists-for-nasem-workshop/</loc>
		<lastmod>2020-07-08T15:25:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/nia-virtual-summit-to-include-impact-collaboratory-members/</loc>
		<lastmod>2020-07-21T17:26:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/join-impact-collaboratory-at-aaic-july-27-31/</loc>
		<lastmod>2020-07-21T17:57:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/new-impact-resources-now-available/</loc>
		<lastmod>2020-09-22T15:33:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/bynum-and-travison-presentations-from-nia-adrd-summit-now-available/</loc>
		<lastmod>2020-11-23T16:15:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/goldfeld-blog-examines-a-hurdle-model-for-covid-19-infections-in-nursing-homes/</loc>
		<lastmod>2020-11-27T18:52:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/dr-jason-karlawish-leader-of-regulatory-and-ethics-core-quoted-in-nyt/</loc>
		<lastmod>2020-11-27T19:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Karlawish_Jason-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/larson-discusses-strategies-for-preventing-dementia-in-wall-street-journal/</loc>
		<lastmod>2020-11-27T19:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/11/Larson_Eric_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/helping-patients-understand-the-results-of-an-amyloid-pet-scan/</loc>
		<lastmod>2020-11-29T18:43:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mor-and-colleagues-in-washington-post-oped-we-cant-protect-nursing-homes-from-covid-19-without-protecting-everyone/</loc>
		<lastmod>2020-11-29T18:45:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mitchell-and-mor-share-results-of-proven-trial-on-advance-care-planning/</loc>
		<lastmod>2020-11-29T20:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/rescuing-research-participants-after-alzheimer-trials-stop-early/</loc>
		<lastmod>2020-11-29T20:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/this-is-a-test-of-the-other-elements/</loc>
		<lastmod>2020-11-29T20:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/11/Gitlin_Laura-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/congress-approves-300-million-increase-for-alzheimers-and-dementia-research-funding-at-the-nih-for-fy-2021/</loc>
		<lastmod>2020-12-22T21:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/zimmerman-comments-on-impact-of-isolation-on-nursing-home-residents-during-covid-19-pandemic/</loc>
		<lastmod>2021-01-04T19:34:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/external-funding-opportunities-us-deprescribing-research-network-pilot-and-grant-opportunity-and-junior-investigator-intensive-program/</loc>
		<lastmod>2021-01-08T17:41:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/nih-health-care-systems-research-collaboratory-to-host-special-diversity-workshop-series/</loc>
		<lastmod>2021-05-03T21:45:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/notice-of-intent-noi-to-publish-a-new-funding-opportunity-announcement-for-upcoming-impact-pilot-grants/</loc>
		<lastmod>2021-05-03T21:55:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/patient-and-caregiver-relevant-outcomes/</loc>
		<lastmod>2021-06-17T19:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mor-receives-highest-faculty-honor-from-brown-university/</loc>
		<lastmod>2021-06-17T19:09:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-featured-in-new-york-times-opinion-piece-on-effects-of-covid-19-on-people-living-with-dementia-with-quotes-from-harrison-karlawish-and-berry/</loc>
		<lastmod>2021-06-17T19:47:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-announces-three-new-funding-opportunities/</loc>
		<lastmod>2021-06-17T19:48:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/goldfeld-examines-constrained-randomization-to-evaulate-the-vaccine-rollout-in-nursing-homes/</loc>
		<lastmod>2021-06-17T19:48:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-supplement-study-finds-real-world-effectiveness-of-mrna-covid-19-vaccines-in-reducing-infection-in-nursing-home-residents/</loc>
		<lastmod>2021-06-17T19:50:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-c-team-discusses-vaccine-hesitancy-in-frontline-nursing-home-staff-on-geripal-podcast/</loc>
		<lastmod>2021-06-17T19:52:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-newsletter-october-2020/</loc>
		<lastmod>2021-06-17T20:00:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/4403-2/</loc>
		<lastmod>2021-06-17T20:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-funds-two-career-development-awards/</loc>
		<lastmod>2021-06-17T20:02:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/4086-2/</loc>
		<lastmod>2021-06-17T20:02:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mcknights-names-mor-one-of-40-notable-newsmakers/</loc>
		<lastmod>2021-06-17T20:02:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/nia-impact-collaboratory-included-in-jags-special-issue/</loc>
		<lastmod>2021-06-17T20:07:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/goldfeld-blog-post-consider-a-permutation-test-for-a-small-pilot-study/</loc>
		<lastmod>2021-06-17T20:07:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-funds-two-pilot-study-awards/</loc>
		<lastmod>2021-06-17T20:08:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/update-from-impact-collaboratory-stakeholder-engagement-report-on-research-priorities/</loc>
		<lastmod>2021-06-17T20:09:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/unroe-co-created-a-video-for-advance-care-planning-for-nursing-home-residents-during-covid-19/</loc>
		<lastmod>2021-06-17T20:09:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/clustered-randomized-trials-and-the-design-effect/</loc>
		<lastmod>2021-06-17T20:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/gitlins-tailored-activity-program-highlighted-in-wall-street-journal/</loc>
		<lastmod>2021-06-17T20:10:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/goldfeld-discusses-analyzing-data-from-a-stepped-wedge-designed-cluster-randomized-trial-in-a-real-world-context/</loc>
		<lastmod>2021-06-17T20:10:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-announces-recipients-of-four-funding-mechanisms/</loc>
		<lastmod>2021-07-08T18:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-hosts-first-annual-training-workshop-retreat/</loc>
		<lastmod>2021-07-21T14:16:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/notice-of-intent-to-publish-a-new-funding-opportunity-for-impact-pilot-grants/</loc>
		<lastmod>2021-07-23T19:40:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-mentioned-in-jama-article-about-expanding-evidence-for-clinical-care-of-older-adults/</loc>
		<lastmod>2021-07-26T16:31:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-collaboratory-funds-five-pilot-study-awards/</loc>
		<lastmod>2021-07-26T22:14:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/notice-of-intent-noi-to-publish-a-new-funding-opportunity-for-the-impact-demonstration-project-program/</loc>
		<lastmod>2021-09-07T16:46:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-members-share-research-and-insights-at-nasem-meeting-addressing-alzheimers-disease-and-ad-related-dementias/</loc>
		<lastmod>2021-09-30T22:51:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-members-suggest-an-adaptive-approach-to-dissemination-and-implementation-of-interventions-to-improve-care-for-people-living-with-dementia-in-editorial/</loc>
		<lastmod>2021-10-04T17:29:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/goldfeld-examines-the-design-effects-of-cluster-randomized-trial-and-stepped-wedge-designs-with-baseline-measurements-in-two-recent-blog-posts/</loc>
		<lastmod>2021-12-09T17:02:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/vince-mor-and-team-share-results-of-study-evaluating-impact-of-sars-cov-2-vaccine-among-nursing-home-residents-from-280-nursing-homes-in-21-states/</loc>
		<lastmod>2022-01-20T20:34:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/quinones-and-allore-co-author-perspective-article-on-link-between-adrd-and-multimorbidity-combinations-that-complicate-care/</loc>
		<lastmod>2022-02-10T16:41:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-funding-training-and-engagement-opportunities-video/</loc>
		<lastmod>2022-02-18T19:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/08/IMPACT_accomplishments_grants_funding-opportunities-e1645210873337.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-researchers-examine-racial-and-ethnic-disparities-in-vaccine-acceptance-among-nursing-home-staff-and-residents/</loc>
		<lastmod>2022-02-18T21:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2022/02/publication-card_genesis-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/taljaard-contributes-to-publication-on-challenges-distinguishing-randomized-trials-for-meta-research/</loc>
		<lastmod>2022-02-23T19:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2022/01/publication-card_meta-research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/review-of-pragmatic-trails-finds-multiple-primary-outcomes-are-common-but-also-identifies-need-for-improved-transparency-in-co-primary-outcomes/</loc>
		<lastmod>2022-02-23T19:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/12/publication-card_primary-outcome-discrepencies_taljaard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-members-address-methodological-challenges-in-pragmatic-trials-in-alzheimers-disease-and-related-dementias-in-new-journal-article/</loc>
		<lastmod>2022-02-23T19:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/12/Taljarrd_methodological-challenges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-researchers-provide-insight-into-facility-level-strategies-to-increase-vaccine-uptake-among-nursing-home-staff/</loc>
		<lastmod>2022-02-23T19:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2022/02/publication-card_berry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mor-co-authors-systematic-review-of-long-term-care-facility-characteristics-associated-with-covid-19-outcomes/</loc>
		<lastmod>2022-02-23T19:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/10/Systematic-Review-LTC-facility-characteristics-associated-with-COVID-19-outcomes_Mor_Admin-Key-Resource.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/karlawish-contributes-to-review-article-on-research-participation-by-persons-living-with-dementia-and-their-caregivers/</loc>
		<lastmod>2022-02-23T19:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2022/01/Row-177.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-researchers-examine-systematic-approach-to-address-advance-care-planning-during-covid-19-pandemic/</loc>
		<lastmod>2022-02-23T19:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2022/01/Row-189.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-members-discuss-the-importance-of-comprehensive-dementia-care/</loc>
		<lastmod>2022-02-23T19:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/10/Row-96.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/gitlin-and-gaugler-contribute-to-application-of-randomization-techniques-for-balancing-site-covariates-in-the-adult-day-service-plus-pragmatic-cluster-randomized-trial/</loc>
		<lastmod>2022-02-23T19:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/08/Row-85.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/jags-article-studies-national-trends-in-potentially-preventable-hospitalizations-of-older-adults-with-dementia/</loc>
		<lastmod>2022-02-23T19:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/07/Row-75.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-di-core-members-explore-diagnosed-prevalence-of-alzheimers-disease-and-related-dementias-in-medicare-advantage-plans/</loc>
		<lastmod>2022-02-23T19:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/07/Row-68.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/jags-special-issue-statistical-considerations-for-embedded-pragmatic-clinical-trials-in-people-living-with-dementia/</loc>
		<lastmod>2022-02-23T19:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/06/Row-67.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/jags-special-issue-selecting-outcomes-to-ensure-pragmatic-trials-are-relevant-to-people-living-with-dementia/</loc>
		<lastmod>2022-02-23T19:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/06/Row-65.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/jags-special-issue-ethical-and-regulatory-issues-for-embedded-pragmatic-trials-involving-people-living-with-dementia/</loc>
		<lastmod>2022-02-23T19:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/06/Largent-JAGS-special-issue-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/jags-special-issue-dissemination-and-implementation-of-evidence-based-dementia-care-using-embedded-pragmatic-trials/</loc>
		<lastmod>2022-02-23T19:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/06/Row-61.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/jags-special-issue-training-the-workforce-to-conduct-embedded-pragmatic-clinical-trials-to-improve-care-for-people-living-with-dementia-and-their-caregivers/</loc>
		<lastmod>2022-02-23T19:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/06/Row-60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/embedded-pragmatic-trials-in-dementia-care-realizing-the-vision-of-the-nia-impact-collaboratory/</loc>
		<lastmod>2022-02-23T19:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/06/Row-57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-member-publish-three-papers-as-part-of-nia-consensus-conference/</loc>
		<lastmod>2022-03-11T18:23:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/53-4m-grant-to-brown-hebrew-seniorlife-to-enable-massive-expansion-of-alzheimers-research/</loc>
		<lastmod>2022-04-22T17:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/11/Mor_Vincentheadshot-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/11/Mitchell_Susan_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/the-impact-health-equity-team/</loc>
		<lastmod>2022-04-22T18:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Quinones_Ana_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/the-nia-impact-regulation-and-ethics-core/</loc>
		<lastmod>2022-04-22T18:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Karlawish_Jason_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/the-nia-impact-dissemination-and-implementation-core/</loc>
		<lastmod>2022-04-22T18:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Gitlin_Laura_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mission-moment-dr-brenda-nicholson-on-living-with-dementia-during-covid-19/</loc>
		<lastmod>2022-04-22T18:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/10/Brenda-Grand-Canyon-e1645203523651.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/10/Brenda-Grand-Canyon-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mission-moment-louise-phillips/</loc>
		<lastmod>2022-04-25T15:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/06/Louise-Phillips-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/podcast-14-ethical-challenges-with-pragmatic-rcts-general-issues-and-special-considerations-in-dementia/</loc>
		<lastmod>2022-04-27T17:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/08/podcast-150x150.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/second-annual-impact-steering-committee-and-business-planning-meeting-highlights/</loc>
		<lastmod>2022-04-27T17:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/05/IMPACT-Collaboratory-graphic_31mar2021-3pm_timeline-bolded-1024x578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/harrison-outlines-the-need-for-embedded-pragmatic-clinical-trails-and-how-impact-can-help-in-academyhealth-editorial/</loc>
		<lastmod>2022-04-27T17:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/10/Harrison_Jill20headshot_jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/mission-moment-marie-martinez-israelite-msw/</loc>
		<lastmod>2022-04-27T17:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/01/Marie-Martinez-Israelite-headshot-scaled-e1581544790421.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/impact-on-alzheimers-video-news-release/</loc>
		<lastmod>2022-04-27T17:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/10/ImpactonAltzheirmers-300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/health-care-systems-core-leaders-discuss-vision-for-the-impact-learning-health-network/</loc>
		<lastmod>2022-04-27T18:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/11/Larson_Eric_headshot-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Hanson_Leah-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/hey-and-taljaard-co-authors-on-review-of-pragmatic-clinical-trials/</loc>
		<lastmod>2022-04-27T18:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/05/publication-card_diversity-in-design-and-scope-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/05/Pragmatic-RCTs-by-the-Numbers-1024x768.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/covid-19-serology-strategies-in-skilled-nursing-facilities-cero/</loc>
		<lastmod>2022-04-28T13:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Chodosh_Joshua_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/effect-of-a-covid-specific-advance-care-planning-intervention-on-documentation-of-advance-directives-and-goals-of-care/</loc>
		<lastmod>2022-04-28T13:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/McCreedy_Ellen_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/evaluation-of-a-state-wide-effort-to-improve-covid-19-infection-control-in-massachusetts-nursing-homes/</loc>
		<lastmod>2022-04-28T13:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/10/Lipsitz_Lewis_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/improved-testing-for-covid-19-in-skilled-nursing-facilities-impact-c/</loc>
		<lastmod>2022-04-28T13:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2020/10/Berry_Sarah_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2019/12/Mor_Vincentheadshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/largent-and-examines-investigators-obligations-to-patient-subjects-in-epcts/</loc>
		<lastmod>2022-05-13T19:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2022/04/Row-269-e1652452523384.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/sadarangani-and-travers-are-authors-on-editorial-on-engaging-cnas-to-enhance-covid-19-vaccine-receptivity/</loc>
		<lastmod>2022-05-16T14:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/06/Row-231.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/largent-and-karlawish-authors-on-a-publication-discussing-the-future-of-p-tau-and-alzheimers-disease-blood-tests/</loc>
		<lastmod>2022-05-16T14:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2021/01/Row-258.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactcollaboratory.org/remarks-from-the-national-institute-on-aging/</loc>
		<lastmod>2022-05-24T19:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://impactcollaboratory.org/wp-content/uploads/2022/05/Hodes.png</image:loc>
		</image:image>
	</url>
	<url>
